Vocabulary is used by people with various interests.
During the registration, users are anouncing some personal data. On that basis, Vocabulary users are mostly:
After some period of time Vocabulary spread across Serbia, and soon across the world. On the next map You can see in which countries we have at least one user.
These are the countries or territories with the number of estimated Vocabulary users (on 15. February 15. 2005):
country (territory) |
users |
country (territory) |
users |
|
|---|---|---|---|---|
| Serbia | 1800 |
Montenegro | 30 |
|
| Serb Republic | 20 |
B&H Federation | 8 |
|
| Australia | 7 |
USA | 7 |
|
| Great Britain | 7 |
Canada | 6 |
|
| Kosovo | 6 |
Norway | 5 |
|
| Netherland | 4 |
Croatia | 4 |
|
| F.Y.R. Macedonia | 3 |
Switzerland | 3 |
|
| Sweden | 3 |
Slovenia | 2 |
|
| Ukraine | 2 |
Austria | 1 |
|
| Czeck Republic | 1 |
Denmark | 1 |
|
| Egypt | 1 |
Finland | 1 |
|
| France | 1 |
Greece | 1 |
|
| Netherlands Antilles | 1 |
Indonesia | 1 |
|
| Iran | 1 |
Ireland | 1 |
|
| Hungary | 1 |
Poland | 1 |
|
| Senegal | 1 |
Singapore | 1 |
|
| Spain | 1 |
Turkey | 1 |
Vocabulary is used by several State Institutions of Serbia: